Air Cooled Split Packaged Unit Cooling system air conditioning system controls and regulates the indoor air environment. It is a more advanced ventilation system.
Air Cooled Split Packaged Unit Heating.Air Cooled Split Packaged Unit Cooling system main task is to heat, cool, humidify, dry and filter the air.
The air-conditioning system consists of four basic parts: air treatment, air transportation, air distribution and conditioning system
| Ducted Type Air Conditioner(Ceiling mounted type) | ||||||
| Model | HAL36(H) | HAD40(H) | HAD50(H) | |||
| Unit performance | Cooling capacity | kw | 93.6 | 104 | 130 | 156 |
| Heating capacity | kw | 98 | 110 | 136 | 162 | |
| Electric heating | kw | 30 | 32 | 36 | 50 | |
| Air flow | m3/h | 19500 | 20500 | 25500 | 27000 | |
| External static pressure | Pa | 260 | 300 | 340 | 350 | |
| Power Supply | 380V/3N50Hz | |||||
| Refrigerant | Type | R22/R407C/R410A/R134A | ||||
| Volume control | expansion valve/capillary tube | |||||
| Charge | kg | 103 | 102 plus 5 | 104 | 105 | |
| Compressor | Type | flexible hermetic scroll compressor | ||||
| Power | kw | 93 | 93 plus 3.75 | 94 | 95 | |
| Evaporator | Type | copper tube with aluminium fin | ||||
| Fin type | Slotted-type two-way aluminum fin/honeycomb type aluminum fin | |||||
| Indoor unit | Fan | Type | centrifugal type | |||
| Driving method | belt-drive | |||||
| Power | kw | 5.5 | 5.5 | 7.5 | 11 | |
| Unit Dimension | L | mm | 2100 | 2200 | 2400 | 2550 |
| W | mm | 1000 | 1000 | 1300 | 1500 | |
| H | mm | 2200 | 2200 | 2250 | 2400 | |
| Weight | kg | 580 | 630 | 700 | 815 | |
| Noise level | dB/(A) | <> | <> | <> | <> | |
| Outdoor unit | Compressor | Type | Hermetic Scroll | |||
| Power | kw | 93 | 93 plus 3.75 | 94 | 95 | |
| Condenser | Type | tube with fin | ||||
| Fin type | Slotted-type two-way aluminum fin | |||||
| Blower | Type | ultra-low noise axial type | ||||
| Driving method | direct-drive | |||||
| Power | kw | 1.52 | 0.753 | 1.13 | 1.14 | |
| Unit Dimension | L | mm | 2300 | 2800 | 3000 | 3000 |
| W | mm | 1100 | 1100 | 1100 | 1100 | |
| H | mm | 1400 | 1500 | 1500 | 1600 | |
| Weight | kg | 860 | 920 | 1360 | 1450 | |
| Noise level | dB(A) | 75 | 76 | 77 | 78 | |
| Connecting tubes | Refrigerant gas tube | Size | Ф28 | Ф283 plus Ф19.1 | Ф28 | Ф28 |
| Quantity | 3 | 1 | 4 | 5 | ||
| Refrigerant liquid tube | Size | Ф15.9 | Ф15.93 plus Ф12.7 | Ф15.9 | Ф15.9 | |
| Quantity | 3 | 1 | 4 | 5 | ||
| Connection method | flare opening | welding plus flare opening | ||||












Inquiry products information please contact :
Company :Guangdong Head-Power Air Conditioning Co.,Ltd
Contact person :Cindy
Email: exportsales4@china-headpower.com
lined in:www.linkedin.com/in/黎仙烊cindy-li-010626108
Telephone:86-757-88364517
Mobile Phone/Wechat/Whatsapp: plus 86-13794014063
Fax:86-757-86688063
Address:Shiling Chenbian Section,321National Highway, Shishan Town, Nanhai District,Foshan
City,Guangdong Province,China (Mainland)
Website: https://www.headpowerac.com
Kuum tags: Air Cooled Split Packaged Unit Heating, China, manufacturers, customized, quotation, low price, made in China

